Team Schedule: Huck Huck Goose

Date Time Field Opponent Score
Mon Sep 25, 2017 8:00PM-8:55PM CGC 2 49 (away) 31 - 24
Mon Oct 2, 2017 7:30PM-8:25PM CGC 3 Thunder (home) 19 - 46
Mon Oct 16, 2017 7:30PM-8:25PM CGC 3 Wowwowwowwowwowwowwow (away) 17 - 28
Mon Oct 23, 2017 10:00PM-10:55PM CGC 2 Huckules (home) 40 - 31
Mon Oct 30, 2017 9:00PM-9:55PM CGC 2 49 (home) 24 - 20
Mon Nov 6, 2017 9:00PM-9:55PM CGC 2 Frisbeasts (away) 40 - 22
Mon Nov 13, 2017 9:00PM-9:55PM CGC 2 Wowwowwowwowwowwowwow (home) 31 - 28
Mon Nov 20, 2017 9:30PM-10:25PM CGC 3 Thunder (away) 33 - 39
Mon Nov 27, 2017 8:00PM-8:55PM CGC 2 Homebrew (away) 30 - 23
Mon Dec 4, 2017 8:00PM-8:55PM CGC 2 Hucktales (away) 30 - 21
Mon Dec 11, 2017 9:00PM-9:55PM CGC 2 Wowwowwowwowwowwowwow (home) 32 - 40
Mon Dec 18, 2017 10:00PM-10:55PM CGC 2 Hucktales (away) 31 - 14

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.