Team Schedule: The Terrible 2s

Date Time Field Opponent Score
Mon Sep 25, 2017 7:30PM-8:25PM CGC 3 Homebrew (away) 6 - 37
Mon Oct 2, 2017 8:00PM-8:55PM CGC 2 Huckules (away) 12 - 28
Mon Oct 16, 2017 9:00PM-9:55PM CGC 2 Frisbeasts (away) 22 - 34
Mon Oct 23, 2017 8:00PM-8:55PM CGC 2 Ridisculous (home) 22 - 21
Mon Oct 30, 2017 10:00PM-10:55PM CGC 2 Hucktales (home) 13 - 31
Mon Nov 6, 2017 8:00PM-8:55PM CGC 2 Huckules (home) 14 - 14
Mon Nov 13, 2017 9:30PM-10:25PM CGC 3 Frisbeasts (away) 23 - 25
Mon Nov 20, 2017 10:00PM-10:55PM CGC 2 Ridisculous (home) 18 - 12
Mon Nov 27, 2017 7:30PM-8:25PM CGC 3 49 (away) 18 - 30
Mon Dec 4, 2017 9:30PM-10:25PM CGC 3 Huckules (home) 25 - 24
Mon Dec 11, 2017 7:30PM-8:25PM CGC 3 49 (home) 22 - 33
Mon Dec 18, 2017 9:30PM-10:25PM CGC 3 Ridisculous (away) 24 - 18

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.