Division Standings: 2013 Summer Thursday Mixed
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
6 | Draught | 1498 | 5 | 7 | 0 | 0 | 109 | 108 | 1 | 2L | |
7 | Sonic Death Monkeys | 1497 | 8 | 5 | 0 | 0 | 131 | 123 | 8 | - | |
8 | Joey Fist Pumps | 1490 | 6 | 5 | 2 | 0 | 117 | 101 | 16 | 3W | |
9 | Hucker Bees | 1489 | 8 | 7 | 0 | 1 | 129 | 131 | -2 | - | |
10 | SLUGG | 1483 | 8 | 6 | 1 | 0 | 141 | 139 | 2 | - | |
11 | Huck Dynasty | 1482 | 6 | 7 | 1 | 0 | 129 | 120 | 9 | 2W | |
12 | Quercs | 1481 | 4 | 5 | 1 | 0 | 96 | 84 | 12 | - | |
13 | Moon Dolphins | 1473 | 7 | 8 | 1 | 0 | 138 | 134 | 4 | - | |
14 | Scurvy | 1447 | 7 | 5 | 0 | 0 | 116 | 93 | 23 | - | |
15 | MUDSTAINS | 1444 | 7 | 7 | 0 | 0 | 143 | 150 | -7 | 2L | |
16 | Hoff in Public | 1437 | 8 | 7 | 1 | 0 | 157 | 146 | 11 | 2L | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: