Team Schedule: Amber

Date Time Field Opponent Score
Mon Mar 27, 2017 9:15PM-10:10PM CGC 2 Topaz (away) 26 - 10
Mon Apr 3, 2017 9:15PM-10:10PM CGC 2 Amethyst (home) 18 - 18
Mon Apr 10, 2017 8:15PM-9:10PM CGC 2 Diamond (home) 21 - 24
Mon Apr 24, 2017 9:30PM-10:25PM CGC 3 Opal (away) 23 - 12
Mon May 1, 2017 7:30PM-8:25PM CGC 3 Ruby (home) 25 - 7
Mon May 8, 2017 9:15PM-10:10PM CGC 2 Topaz (away) 19 - 16
Mon May 15, 2017 8:15PM-9:10PM CGC 2 Amethyst (away) 20 - 19
Mon May 29, 2017 7:30PM-8:25PM CGC 3 Emerald (away) 22 - 20

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.