Division Standings: 2017 Winter Indoor Tuesday Mixed 4v4
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | NS 2 | 1579 | 7 | 0 | 0 | 0 | 163 | 87 | 76 | 7W | |
2 | Mutiny | 1530 | 5 | 2 | 0 | 0 | 134 | 104 | 30 | - | |
3 | NonSense Juan! | 1510 | 4 | 3 | 0 | 0 | 131 | 118 | 13 | 3W | |
4 | And1 mixtape allstars | 1453 | 4 | 3 | 0 | 0 | 129 | 126 | 3 | - | |
5 | Sheepish | 1443 | 3 | 4 | 0 | 0 | 120 | 132 | -12 | 3L | |
6 | Trash Panda | 1429 | 1 | 6 | 0 | 0 | 89 | 140 | -51 | 2L | |
7 | Eagle Eyes | 1419 | 5 | 2 | 0 | 0 | 138 | 87 | 51 | 2W | |
8 | Game of Throws | 1418 | 4 | 3 | 0 | 0 | 132 | 112 | 20 | 4W | |
9 | What Would Janet Do? | 1409 | 4 | 3 | 0 | 0 | 124 | 108 | 16 | - | |
10 | Frisbee's Hucktales | 1332 | 2 | 4 | 1 | 0 | 103 | 124 | -21 | 2L | |
11 | Frisbeasts | 1328 | 2 | 5 | 0 | 0 | 105 | 125 | -20 | - | |
12 | We Thought This was Dodgeball | 1250 | 0 | 6 | 1 | 0 | 50 | 155 | -105 | 2L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: