Division Standings: 2017 Winter Indoor Wednesday Men's 5v5
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Nougat | 7 | 1 | 0 | 0 | 14 | 237 | 208 | 29 | 4W | |
2 | The Pontiac Bandits | 5 | 3 | 0 | 0 | 10 | 225 | 215 | 10 | - | |
3 | Daddy Daycare | 5 | 3 | 0 | 0 | 10 | 214 | 205 | 9 | - | |
4 | Snowbecker Woodpeckers | 4 | 4 | 0 | 0 | 8 | 228 | 225 | 3 | - | |
5 | Big Wheels Down at the Cracker Factory | 2 | 6 | 0 | 0 | 4 | 229 | 219 | 10 | - | |
6 | Wayne Knight and The Newmans | 1 | 7 | 0 | 0 | 2 | 191 | 252 | -61 | 3L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: