Division Standings: 2017 Spring Indoor Tuesday 7v7 Mixed
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Wanchor | 1596 | 5 | 3 | 1 | 1 | 183 | 163 | 20 | - | |
2 | Young Hot Fire | 1590 | 5 | 2 | 2 | 0 | 205 | 164 | 41 | - | |
3 | Spring Training | 1586 | 6 | 3 | 0 | 0 | 190 | 155 | 35 | 2W | |
4 | Hot Cousins | 1566 | 5 | 2 | 1 | 0 | 204 | 168 | 36 | - | |
5 | Oprah 2020 | 1516 | 3 | 5 | 1 | 0 | 205 | 193 | 12 | - | |
6 | Warm-up | 1505 | 4 | 4 | 1 | 0 | 183 | 207 | -24 | - | |
7 | Ultimate Frisbee Team | 1496 | 4 | 4 | 0 | 0 | 180 | 196 | -16 | 2W | |
8 | Scoober Doo | 1453 | 6 | 3 | 0 | 0 | 168 | 145 | 23 | - | |
9 | Grandmaster Flash and the Furious Five | 1448 | 3 | 6 | 0 | 0 | 178 | 214 | -36 | - | |
10 | Frisbee's Hucktales | 1439 | 4 | 4 | 1 | 0 | 177 | 160 | 17 | 2W | |
11 | Frisbeasts | 1423 | 5 | 4 | 0 | 0 | 167 | 168 | -1 | 2L | |
12 | Spring HOFF | 1404 | 3 | 5 | 1 | 0 | 164 | 172 | -8 | - | |
13 | Swim NS Ultimate | 1393 | 3 | 5 | 1 | 0 | 142 | 182 | -40 | - | |
14 | We Thought This Was Dodgeball | 1360 | 1 | 7 | 1 | 0 | 141 | 200 | -59 | 2L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: