Division Standings: 2018 Winter Indoor Saturday Mixed 5v5 Parity
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Right Said Fred | 4 | 2 | 0 | 0 | 8 | 239 | 231 | 8 | 3W | |
2 | FTW | 3 | 3 | 0 | 0 | 6 | 224 | 224 | 0 | - | |
3 | 3 Amigos | 3 | 3 | 0 | 0 | 6 | 205 | 215 | -10 | - | |
4 | Team 5 | 3 | 3 | 0 | 0 | 6 | 194 | 201 | -7 | 2L | |
5 | Team 2 | 3 | 3 | 0 | 0 | 6 | 240 | 216 | 24 | - | |
6 | Pace | 2 | 4 | 0 | 0 | 4 | 228 | 243 | -15 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: