Division Standings: 2018 Winter Indoor Monday Women's 4v4
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Bashful | 6 | 1 | 0 | 0 | 12 | 143 | 121 | 22 | - | |
2 | Grumpy | 6 | 2 | 0 | 0 | 12 | 167 | 148 | 19 | 5W | |
3 | Sneezy | 5 | 2 | 0 | 0 | 10 | 149 | 98 | 51 | 3W | |
4 | Doc | 4 | 3 | 0 | 0 | 8 | 143 | 130 | 13 | 2W | |
5 | Dopey | 3 | 4 | 0 | 0 | 6 | 120 | 125 | -5 | 3L | |
6 | Sleepy | 2 | 5 | 0 | 0 | 4 | 132 | 154 | -22 | 2L | |
7 | Happy | 1 | 6 | 0 | 0 | 2 | 131 | 146 | -15 | 5L | |
8 | Snow White | 1 | 5 | 0 | 0 | 2 | 80 | 143 | -63 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: