Division Standings: 2018 Fall Indoor Tuesday Mixed 7v7 Draft
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Tinkerbell | 6 | 1 | 0 | 0 | 12 | 186 | 121 | 65 | 3W | |
2 | Flounder | 5 | 1 | 1 | 0 | 11 | 142 | 133 | 9 | - | |
3 | Pluto | 5 | 2 | 0 | 0 | 10 | 171 | 130 | 41 | - | |
4 | Kuzco | 4 | 2 | 1 | 0 | 9 | 169 | 149 | 20 | 2W | |
5 | Pumba | 4 | 3 | 0 | 0 | 8 | 156 | 161 | -5 | - | |
6 | Mr. Potatohead | 4 | 3 | 0 | 0 | 8 | 168 | 187 | -19 | 3W | |
7 | Mushu | 3 | 3 | 1 | 0 | 7 | 149 | 157 | -8 | - | |
8 | Thumper | 3 | 4 | 0 | 0 | 6 | 177 | 166 | 11 | 3L | |
9 | Nemo | 2 | 4 | 1 | 0 | 5 | 164 | 170 | -6 | - | |
10 | Tigger | 2 | 5 | 0 | 0 | 4 | 120 | 175 | -55 | - | |
11 | Lumiere | 2 | 5 | 0 | 0 | 4 | 127 | 152 | -25 | 3L | |
12 | Aladdin | 0 | 7 | 0 | 0 | 0 | 125 | 153 | -28 | 7L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: