Division Standings: 2019 Fall Monday Indoor 4v4 Mixed
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Huck Huck Goose | 1586 | 6 | 2 | 0 | 0 | 292 | 193 | 99 | 3W | |
2 | Jan Terri All-Stars | 1582 | 7 | 1 | 0 | 0 | 277 | 200 | 77 | 7W | |
3 | Urgent Page | 1559 | 5 | 3 | 0 | 0 | 245 | 171 | 74 | 2L | |
4 | Nasty Stacks | 1484 | 3 | 4 | 0 | 0 | 182 | 198 | -16 | 2L | |
5 | Homebrew | 1474 | 3 | 3 | 0 | 0 | 155 | 185 | -30 | - | |
6 | The Joey Chestnuts | 1459 | 3 | 5 | 0 | 0 | 198 | 249 | -51 | - | |
7 | 49 | 1433 | 2 | 6 | 0 | 0 | 191 | 262 | -71 | - | |
8 | Zephyr | 1423 | 1 | 6 | 0 | 0 | 116 | 198 | -82 | 2L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: