Division Standings: 2019 Fall Indoor Tuesday Mixed 6v6 Draft
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Macchiato | 1541 | 5 | 2 | 0 | 0 | 181 | 146 | 35 | 2W | |
2 | Cappuccino | 1540 | 6 | 1 | 0 | 0 | 187 | 163 | 24 | 5W | |
3 | Cold Brew | 1520 | 4 | 1 | 2 | 0 | 157 | 146 | 11 | - | |
4 | Dark Roast | 1518 | 4 | 2 | 1 | 0 | 174 | 157 | 17 | - | |
5 | Espresso | 1506 | 4 | 3 | 0 | 0 | 170 | 168 | 2 | 2W | |
6 | Americano | 1487 | 2 | 5 | 0 | 0 | 179 | 185 | -6 | - | |
7 | Mocha | 1480 | 2 | 3 | 2 | 0 | 173 | 194 | -21 | - | |
8 | Flat White | 1479 | 2 | 5 | 0 | 0 | 161 | 176 | -15 | 4L | |
9 | Latte | 1466 | 1 | 4 | 2 | 0 | 152 | 171 | -19 | - | |
10 | Café au lait | 1463 | 1 | 5 | 1 | 0 | 125 | 153 | -28 | 4L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Preliminary rounds
Pool B
(3-0) B1 Mocha (0) | |||||
(1-1-1) B3 Latte (0) | |||||
(1-2) B2 Flat White (0) | |||||
(0-2-1) B4 Café au lait (0) | |||||
Day | Time | Game | Score | Game | Score |
Dec 3 | 10:00PM | B1vB4 | 28-26 (F) | B2vB3 | 32-35 (F) |
Dec 10 | 9:00PM | B2vB1 | 16-27 (F) | B4vB3 | 25-25 (F) |
Dec 17 | 9:00PM | B1vB3 | 31-16 (F) | B4vB2 | 27-31 (F) |