Division Standings: 2015 Winter Indoor Wednesday Men's 5v5
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Gun It | 3 | 0 | 2 | 0 | 8 | 153 | 136 | 17 | - | |
2 | Team 1 | 3 | 1 | 1 | 0 | 7 | 128 | 122 | 6 | - | |
3 | Team 4 | 3 | 2 | 0 | 0 | 6 | 143 | 134 | 9 | - | |
4 | Team 2 | 2 | 1 | 2 | 0 | 6 | 129 | 125 | 4 | - | |
5 | PrimeTime | 1 | 3 | 1 | 0 | 3 | 140 | 145 | -5 | - | |
6 | Team 3 | 0 | 5 | 0 | 0 | 0 | 146 | 177 | -31 | 5L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: