Division Standings: 2012 Summer Thursday Outdoor Thursday Night
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Dirt Squirrel | 1594 | 10 | 1 | 0 | 0 | 155 | 77 | 78 | 10W | |
2 | Frenzy | 1552 | 8 | 2 | 0 | 0 | 119 | 85 | 34 | - | |
3 | Hucker Bees | 1505 | 5 | 4 | 1 | 0 | 104 | 99 | 5 | 2W | |
4 | Ethyl | 1499 | 6 | 3 | 0 | 0 | 101 | 76 | 25 | 3W | |
5 | Space Pants | 1498 | 6 | 7 | 0 | 1 | 139 | 124 | 15 | 3L | |
6 | Draught | 1490 | 6 | 5 | 0 | 0 | 113 | 122 | -9 | - | |
7 | Tossers | 1465 | 6 | 4 | 1 | 0 | 99 | 98 | 1 | - | |
8 | Pick n' Flick | 1463 | 6 | 5 | 2 | 0 | 122 | 119 | 3 | - | |
9 | Slugg | 1451 | 4 | 6 | 0 | 0 | 92 | 114 | -22 | - | |
10 | Sweet Mother of Pearl | 1450 | 8 | 3 | 0 | 0 | 97 | 77 | 20 | 6W | |
11 | CFK | 1450 | 6 | 4 | 1 | 1 | 109 | 86 | 23 | - | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: