Division Standings: 2012 Summer Thursday Outdoor Thursday Night
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
... ... ... | |||||||||||
10 | Sweet Mother of Pearl | 1450 | 8 | 3 | 0 | 0 | 97 | 77 | 20 | 6W | |
11 | CFK | 1450 | 6 | 4 | 1 | 1 | 109 | 86 | 23 | - | |
12 | Sonic Death Monkeys | 1437 | 3 | 5 | 2 | 0 | 91 | 88 | 3 | - | |
13 | Reflex hammers | 1435 | 5 | 5 | 1 | 1 | 106 | 111 | -5 | - | |
14 | Quercizans | 1427 | 3 | 7 | 0 | 0 | 87 | 103 | -16 | 3L | |
15 | Moon Dolphins | 1422 | 6 | 6 | 0 | 1 | 96 | 96 | 0 | - | |
16 | The Joey Fist Pumps | 1419 | 3 | 7 | 0 | 0 | 90 | 102 | -12 | - | |
17 | Disco Godfathers | 1410 | 6 | 5 | 0 | 1 | 96 | 107 | -11 | - | |
18 | Green Machine | 1409 | 6 | 5 | 0 | 0 | 107 | 89 | 18 | - | |
19 | The Wedding Singers | 1399 | 6 | 4 | 1 | 0 | 98 | 98 | 0 | 2W | |
20 | Bag of Hammers | 1398 | 3 | 7 | 0 | 1 | 64 | 96 | -32 | 3L | |
... ... ... |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: