Division Standings: 2015 Fall Indoor MON Indoor 4v4
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Lunch Money | 1637 | 9 | 1 | 1 | 0 | 400 | 223 | 177 | 7W | |
2 | Boost better have my money | 1577 | 9 | 3 | 1 | 0 | 408 | 316 | 92 | - | |
3 | Sheep | 1537 | 6 | 6 | 0 | 0 | 369 | 349 | 20 | - | |
4 | Strip | 1495 | 7 | 4 | 1 | 0 | 348 | 351 | -3 | 3W | |
5 | Huck Huck Goose | 1465 | 6 | 7 | 0 | 0 | 328 | 384 | -56 | 2L | |
6 | Homebrew | 1458 | 7 | 5 | 1 | 0 | 310 | 305 | 5 | 4W | |
7 | Tease | 1452 | 4 | 8 | 0 | 0 | 328 | 361 | -33 | - | |
8 | Powderkeg | 1451 | 5 | 5 | 0 | 0 | 206 | 232 | -26 | 2L | |
9 | Super Moose | 1434 | 5 | 5 | 1 | 0 | 279 | 285 | -6 | - | |
10 | Huckasaurus Rex | 1422 | 3 | 7 | 1 | 0 | 209 | 239 | -30 | - | |
11 | Whiskey Discs | 1407 | 4 | 7 | 1 | 0 | 268 | 295 | -27 | 3L | |
12 | Having a Time | 1340 | 1 | 8 | 1 | 0 | 157 | 270 | -113 | 2L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: