Division Standings: 2015 Fall Indoor Tues 7v7 co-ed
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | The Loose Seals | 8 | 2 | 1 | 0 | 17 | 240 | 200 | 40 | 4W | |
2 | The Hop-Ons | 8 | 1 | 1 | 0 | 17 | 207 | 180 | 27 | - | |
3 | Gobias Championship | 8 | 2 | 0 | 0 | 16 | 244 | 178 | 66 | - | |
4 | Motherboy | 6 | 3 | 1 | 0 | 13 | 224 | 173 | 51 | - | |
5 | Los Cornballers | 6 | 5 | 0 | 0 | 12 | 230 | 228 | 2 | - | |
6 | Name Change | 5 | 4 | 1 | 0 | 11 | 228 | 213 | 15 | 2W | |
7 | Bob Loblaw | 4 | 7 | 0 | 0 | 8 | 220 | 211 | 9 | 2L | |
8 | Steve Holt! | 3 | 8 | 0 | 0 | 6 | 179 | 238 | -59 | - | |
9 | The Seawards | 2 | 9 | 0 | 0 | 4 | 169 | 244 | -75 | 4L | |
10 | Hot Cops | 1 | 10 | 0 | 0 | 2 | 181 | 257 | -76 | 5L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: