League Standings: 2017 Spring Indoor Monday Women's 4v4
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Amber | 3 | 1 | 1 | 0 | 7 | 113 | 71 | 42 | 2W | |
2 | Emerald | 3 | 1 | 1 | 0 | 7 | 109 | 97 | 12 | 2W | |
3 | Sapphire | 3 | 2 | 0 | 0 | 6 | 96 | 104 | -8 | 3W | |
4 | Amethyst | 2 | 1 | 2 | 0 | 6 | 97 | 83 | 14 | - | |
5 | Ruby | 2 | 3 | 0 | 0 | 4 | 90 | 107 | -17 | 3L | |
6 | Opal | 2 | 3 | 0 | 0 | 4 | 98 | 88 | 10 | 2L | |
7 | Diamond | 2 | 3 | 0 | 0 | 4 | 86 | 104 | -18 | - | |
8 | Topaz | 1 | 4 | 0 | 0 | 2 | 65 | 100 | -35 | 3L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: