League Standings: 2018 Spring Indoor Monday Mixed 4v4
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Team 1 | 6 | 0 | 0 | 0 | 12 | 175 | 137 | 38 | 6W | |
2 | Team 4 | 3 | 2 | 1 | 0 | 7 | 126 | 148 | -22 | - | |
3 | Team 2 | 2 | 4 | 0 | 0 | 4 | 169 | 167 | 2 | 2L | |
4 | Team 3 | 0 | 5 | 1 | 0 | 1 | 134 | 152 | -18 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: