League Standings: 2018 Fall Indoor Monday Mixed 4v4
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Sheep Dog Party | 1582 | 7 | 2 | 0 | 0 | 259 | 205 | 54 | 2W | |
2 | TBD | 1569 | 6 | 3 | 0 | 0 | 245 | 217 | 28 | - | |
3 | Huck Huck Goose | 1539 | 6 | 4 | 0 | 0 | 311 | 262 | 49 | - | |
4 | Homebrew | 1530 | 6 | 3 | 0 | 0 | 284 | 247 | 37 | 3W | |
5 | Moose | 1530 | 4 | 6 | 0 | 0 | 235 | 261 | -26 | - | |
6 | Water Polo Lovers | 1522 | 6 | 4 | 0 | 0 | 297 | 253 | 44 | - | |
7 | Hucktales | 1502 | 4 | 5 | 0 | 0 | 253 | 263 | -10 | - | |
8 | 49 | 1423 | 2 | 7 | 1 | 0 | 253 | 311 | -58 | - | |
9 | Super Best Friends | 1378 | 0 | 7 | 1 | 0 | 135 | 253 | -118 | 2L | |
10 | BYE | 1000 | - | - | - | - | - | - | - | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: