League Standings: Winter Indoor Winter 2019 Tuesday 6v6 Team Entry
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Force Elektro | 1566 | 6 | 1 | 0 | 0 | 187 | 121 | 66 | - | |
2 | Cheeseburger Surprise | 1556 | 5 | 1 | 1 | 0 | 209 | 167 | 42 | - | |
3 | Hucktales | 1539 | 5 | 2 | 0 | 0 | 165 | 142 | 23 | 3W | |
4 | Goon Squad | 1537 | 5 | 2 | 0 | 0 | 164 | 134 | 30 | 4W | |
5 | Defense is dumb | 1524 | 4 | 3 | 0 | 0 | 201 | 167 | 34 | - | |
6 | Nasty Stacks | 1524 | 4 | 3 | 0 | 0 | 170 | 143 | 27 | 3L | |
7 | Bread Factory | 1512 | 3 | 3 | 1 | 0 | 165 | 153 | 12 | 2W | |
8 | The Dartmouth Dozen | 1491 | 3 | 4 | 0 | 0 | 149 | 155 | -6 | - | |
9 | 49 | 1478 | 3 | 4 | 0 | 0 | 153 | 175 | -22 | 2W | |
10 | Lowest Bidders | 1452 | 2 | 5 | 0 | 0 | 126 | 164 | -38 | 3L | |
11 | Super Best Friends | 1419 | 1 | 6 | 0 | 0 | 98 | 173 | -75 | 2L | |
12 | Last Minute | 1402 | 0 | 7 | 0 | 0 | 84 | 177 | -93 | 7L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Preliminary rounds
Pool B
(3-0) B1 49 (0) | |||||
(2-1) B2 Lowest Bidders (0) | |||||
(1-2) B4 Last Minute (0) | |||||
(0-3) B3 Super Best Friends (0) | |||||
Day | Time | Game | Score | Game | Score |
Feb 26 | 10:00PM | B1vB4 | 28-20 (F) | B2vB3 | 23-13 (F) |
Mar 5 | 10:00PM | B2vB1 | 21-24 (F) | B4vB3 | 20-12 (F) |
Mar 12 | 9:00PM | B1vB3 | 24-17 (F) | B4vB2 | 18-22 (F) |