League Standings: 2022 Winter Indoor Monday Indoor 4v4 Women's Draft
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Winter | 6 | 2 | 0 | 0 | 12 | 174 | 144 | 30 | 2W | |
2 | Autumn | 4 | 4 | 0 | 0 | 8 | 145 | 159 | -14 | - | |
3 | Summer | 4 | 4 | 0 | 0 | 8 | 163 | 156 | 7 | - | |
4 | Spring | 2 | 6 | 0 | 0 | 4 | 156 | 179 | -23 | 2L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: