League Standings: 2022 Fall - Monday Indoor 4v4 Mixed
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Sheep | 1598 | 10 | 0 | 0 | 0 | 352 | 243 | 109 | 10W | |
2 | The Wahoos | 1565 | 7 | 2 | 0 | 0 | 274 | 192 | 82 | - | |
3 | Huck Huck Goose | 1555 | 7 | 3 | 0 | 0 | 306 | 240 | 66 | - | |
4 | Joey Chestnuts | 1515 | 6 | 4 | 0 | 0 | 263 | 230 | 33 | - | |
5 | Ministry of Silly Walks | 1478 | 2 | 7 | 1 | 0 | 217 | 251 | -34 | - | |
6 | Space 4's | 1459 | 3 | 6 | 1 | 0 | 213 | 261 | -48 | - | |
7 | Homebrew (PURPLE) | 1445 | 3 | 7 | 0 | 0 | 216 | 292 | -76 | 6L | |
8 | Brisk Disk Fall | 1385 | 0 | 9 | 0 | 0 | 143 | 275 | -132 | 9L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: