League Standings: 2013 Summer Thursday
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Frenzy | 1582 | 11 | 2 | 0 | 0 | 151 | 99 | 52 | 6W | |
2 | Dirt Squirrel | 1565 | 10 | 2 | 0 | 0 | 134 | 90 | 44 | - | |
3 | Space Pants | 1541 | 8 | 4 | 0 | 0 | 115 | 92 | 23 | 4W | |
4 | Ethyl | 1538 | 8 | 6 | 0 | 0 | 146 | 110 | 36 | - | |
5 | Pick n' Flick | 1506 | 8 | 7 | 0 | 0 | 140 | 113 | 27 | - | |
6 | Draught | 1498 | 5 | 7 | 0 | 0 | 109 | 108 | 1 | 2L | |
7 | Sonic Death Monkeys | 1497 | 8 | 5 | 0 | 0 | 131 | 123 | 8 | - | |
8 | Joey Fist Pumps | 1490 | 6 | 5 | 2 | 0 | 117 | 101 | 16 | 3W | |
9 | Hucker Bees | 1489 | 8 | 7 | 0 | 1 | 129 | 131 | -2 | - | |
10 | SLUGG | 1483 | 8 | 6 | 1 | 0 | 141 | 139 | 2 | - | |
11 | Huck Dynasty | 1482 | 6 | 7 | 1 | 0 | 129 | 120 | 9 | 2W | |
12 | Quercs | 1481 | 4 | 5 | 1 | 0 | 96 | 84 | 12 | - | |
13 | Moon Dolphins | 1473 | 7 | 8 | 1 | 0 | 138 | 134 | 4 | - | |
14 | Scurvy | 1447 | 7 | 5 | 0 | 0 | 116 | 93 | 23 | - | |
15 | MUDSTAINS | 1444 | 7 | 7 | 0 | 0 | 143 | 150 | -7 | 2L | |
16 | Hoff in Public | 1437 | 8 | 7 | 1 | 0 | 157 | 146 | 11 | 2L | |
17 | Sweet Mother Of Pearl | 1434 | 5 | 8 | 1 | 0 | 116 | 141 | -25 | - | |
18 | Discs of Fury | 1432 | 6 | 5 | 0 | 0 | 92 | 93 | -1 | - | |
19 | Disc Infernos | 1421 | 6 | 6 | 0 | 0 | 84 | 89 | -5 | 2W | |
20 | The Green Bastards | 1419 | 5 | 8 | 1 | 0 | 120 | 138 | -18 | - | |
21 | Huckin' Huskies | 1418 | 6 | 4 | 1 | 0 | 90 | 107 | -17 | 3L | |
22 | Bag of Hammers | 1405 | 3 | 7 | 2 | 0 | 78 | 111 | -33 | - | |
23 | We Thought This Was Dodgeball | 1396 | 4 | 9 | 0 | 0 | 88 | 124 | -36 | 3L | |
24 | Draft Punk | 1391 | 2 | 7 | 2 | 1 | 74 | 97 | -23 | - | |
25 | The Wedding Singers | 1384 | 4 | 9 | 0 | 0 | 78 | 130 | -52 | 2L | |
26 | All Odds | 1372 | 3 | 10 | 0 | 0 | 97 | 146 | -49 | 5L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: