League Standings: 2014 Fall Indoor Tuesday
Co-ed 7v7
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Minions | 10 | 0 | 0 | 0 | 20 | 274 | 209 | 65 | 10W | |
2 | Dartmouth Roughriders | 6 | 4 | 0 | 0 | 12 | 223 | 208 | 15 | 3L | |
3 | Scotchy Scotch Scotch | 6 | 4 | 0 | 0 | 12 | 219 | 191 | 28 | - | |
4 | Yeah, sure | 6 | 4 | 0 | 0 | 12 | 231 | 234 | -3 | 2W | |
5 | Snozzberries | 5 | 4 | 1 | 0 | 11 | 211 | 219 | -8 | 3W | |
6 | Worst Case Ontario | 5 | 5 | 0 | 0 | 10 | 242 | 254 | -12 | 4W | |
7 | Halifax Roughriders | 4 | 6 | 0 | 0 | 8 | 236 | 226 | 10 | 5L | |
8 | Car RamRod | 3 | 6 | 1 | 0 | 7 | 210 | 240 | -30 | 2L | |
9 | Alright meow | 2 | 8 | 0 | 0 | 4 | 191 | 204 | -13 | 6L | |
10 | Litrecola | 2 | 8 | 0 | 0 | 4 | 181 | 233 | -52 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Pickup Players
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Tuesday Pickup Team | 1500 | - | - | - | - | - | - | - | - | |
2 | Ghost Team | 1500 | - | - | - | - | - | - | - | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: