League Standings: 2014 Fall Indoor Wednesday Men's 5v5
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Team 4 | 7 | 0 | 0 | 0 | 14 | 346 | 279 | 67 | 7W | |
2 | The Bastardz | 4 | 3 | 0 | 0 | 8 | 282 | 313 | -31 | 2L | |
3 | Team 1 (forever number one in my heart) | 1 | 5 | 0 | 0 | 2 | 250 | 268 | -18 | - | |
4 | Team 3 | 1 | 5 | 0 | 0 | 2 | 236 | 254 | -18 | 3L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: