League Standings: 2014 Fall Indoor Saturday
Co-ed 5v5
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Octopi Halifax | 7 | 1 | 0 | 0 | 14 | 360 | 266 | 94 | 6W | |
2 | Hawkward | 5 | 2 | 1 | 0 | 11 | 307 | 285 | 22 | - | |
3 | PlonkyPines | 3 | 3 | 2 | 0 | 8 | 330 | 295 | 35 | - | |
4 | Relephant | 3 | 4 | 1 | 0 | 7 | 308 | 334 | -26 | - | |
5 | Flamingle | 3 | 5 | 0 | 0 | 6 | 264 | 285 | -21 | 5L | |
6 | Koalafications | 1 | 7 | 0 | 0 | 2 | 278 | 382 | -104 | 7L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Playoff brackets
Pickup Players
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Saturday Pickup players | 1500 | - | - | - | - | - | - | - | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: