League Standings: 2015 Summer Thursday Co-ed
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Ethyl | 1584 | 12 | 1 | 0 | 0 | 169 | 113 | 56 | 4W | |
2 | Frenzy | 1556 | 10 | 4 | 0 | 0 | 174 | 141 | 33 | 2W | |
3 | Quercs | 1530 | 9 | 5 | 1 | 0 | 165 | 143 | 22 | - | |
4 | Your Mom | 1506 | 9 | 7 | 0 | 0 | 186 | 173 | 13 | - | |
5 | Draught | 1500 | 5 | 7 | 2 | 0 | 151 | 145 | 6 | - | |
6 | Pick n' Flick | 1499 | 7 | 6 | 1 | 0 | 159 | 141 | 18 | 3W | |
7 | Sonic Death Monkeys | 1483 | 6 | 9 | 1 | 0 | 177 | 187 | -10 | 2L | |
8 | Huck Dynasty | 1480 | 5 | 8 | 1 | 0 | 163 | 150 | 13 | - | |
9 | Joey Fist Pumps | 1472 | 8 | 5 | 1 | 0 | 137 | 130 | 7 | 2W | |
10 | Scoober Doo | 1461 | 8 | 6 | 1 | 0 | 136 | 136 | 0 | - | |
11 | Slugg | 1455 | 6 | 8 | 0 | 0 | 130 | 138 | -8 | - | |
12 | Discs of Fury | 1451 | 8 | 5 | 1 | 1 | 122 | 113 | 9 | 2W | |
13 | Moon Dolphins | 1443 | 6 | 8 | 1 | 0 | 141 | 139 | 2 | - | |
14 | The Floppy Discs | 1442 | 8 | 6 | 1 | 0 | 140 | 129 | 11 | - | |
15 | Chilly | 1428 | 7 | 7 | 0 | 0 | 120 | 110 | 10 | 2W | |
16 | We Thought This Was Dodgeball | 1425 | 7 | 6 | 1 | 0 | 133 | 125 | 8 | - | |
17 | Huckerbees | 1425 | 6 | 8 | 0 | 0 | 118 | 133 | -15 | 2L | |
18 | Hoff in Public | 1424 | 7 | 7 | 0 | 0 | 121 | 136 | -15 | - | |
19 | Bag of Hammers | 1410 | 7 | 7 | 1 | 0 | 136 | 130 | 6 | - | |
20 | Scurvy | 1406 | 6 | 7 | 1 | 0 | 135 | 146 | -11 | - | |
21 | All Odds | 1348 | 2 | 12 | 0 | 1 | 96 | 149 | -53 | 8L | |
22 | Tuna | 1322 | 2 | 12 | 0 | 2 | 63 | 165 | -102 | 3L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Preliminary rounds
Pool C
(2-1) C4 Scurvy (0) | |||||
(2-1) C1 Hoff in Public (0) | |||||
(1-2) C3 We Thought This Was Dodgeball (0) | |||||
(1-2) C2 Bag of Hammers (0) | |||||
Day | Time | Game | Score | Game | Score |
Sat | 9:00AM | C1vC4 | 9-8 (F) | C2vC3 | 9-8 (F) |
10:25AM | C2vC1 | 5-11 (F) | C4vC3 | 10-8 (F) | |
1:15PM | C4vC2 | 13-8 (F) | C1vC3 | 7-9 (F) |