League Standings: 2012 Summer Tuesday Outdoor
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Garden Party Society (GPS) | 1599 | 8 | 2 | 1 | 0 | 144 | 86 | 58 | - | |
2 | Spindrift | 1599 | 8 | 2 | 1 | 0 | 147 | 114 | 33 | 3W | |
3 | TANTRUM | 1576 | 6 | 4 | 1 | 0 | 133 | 109 | 24 | - | |
4 | Thundersheep | 1568 | 6 | 4 | 1 | 1 | 128 | 106 | 22 | 2L | |
5 | Frigate | 1525 | 5 | 5 | 1 | 0 | 120 | 90 | 30 | - | |
6 | Ethyl | 1514 | 5 | 6 | 0 | 0 | 109 | 117 | -8 | - | |
7 | Turf Throwers | 1507 | 6 | 4 | 0 | 0 | 110 | 86 | 24 | 2W | |
8 | Isotopes | 1498 | 4 | 7 | 0 | 0 | 104 | 140 | -36 | 2W | |
9 | Auburn Eagles | 1482 | 4 | 6 | 1 | 0 | 89 | 106 | -17 | - | |
10 | Citadel/Grammar/CPA | 1462 | 4 | 3 | 0 | 0 | 67 | 67 | 0 | - | |
11 | Liabilities | 1371 | 1 | 9 | 0 | 0 | 47 | 137 | -90 | 4L | |
12 | SJA | 1284 | 0 | 5 | 0 | 2 | 13 | 53 | -40 | 5L |
Spirit symbols: 0-4: 4-7: 7-9: 9-10: