League Standings: 2015 Fall Indoor Wed Men's
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Flyby | 5 | 1 | 0 | 0 | 10 | 293 | 249 | 44 | 2W | |
2 | The Rainier Wolfcastles | 3 | 2 | 1 | 0 | 7 | 268 | 269 | -1 | 3W | |
3 | Jung-L-Boogie | 2 | 4 | 0 | 0 | 4 | 277 | 287 | -10 | 2L | |
4 | Dr. Heartthrob and the Lady Killas | 1 | 4 | 1 | 0 | 3 | 254 | 287 | -33 | 3L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: