League Standings: 2015 Fall Indoor Sat Co-ed 5v5
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Velociposse | 6 | 1 | 0 | 0 | 12 | 301 | 250 | 51 | 4W | |
2 | Pain it Forward | 5 | 2 | 0 | 0 | 10 | 262 | 246 | 16 | 2W | |
3 | Fours of Nature | 3 | 3 | 1 | 0 | 7 | 260 | 251 | 9 | - | |
4 | The Pacemakers | 2 | 3 | 1 | 0 | 5 | 199 | 217 | -18 | 2L | |
5 | Kilo Grandmas | 2 | 5 | 0 | 0 | 4 | 255 | 319 | -64 | - | |
6 | Rode to Victory | 1 | 5 | 0 | 0 | 2 | 224 | 218 | 6 | 5L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: