League Standings: 2016 Spring Indoor Tue 7v7 co-ed
Seed | Team Name | Rating | Season To Date | Streak | Spirit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | GF | GA | +/- | |||||
1 | Ultimate Hunger Fighting | 1560 | 7 | 2 | 0 | 0 | 235 | 185 | 50 | 4W | |
2 | Your Mom | 1546 | 7 | 2 | 0 | 0 | 251 | 214 | 37 | - | |
3 | Spring break | 1503 | 5 | 4 | 0 | 0 | 222 | 174 | 48 | - | |
4 | Dammmn Dennis | 1495 | 4 | 5 | 0 | 0 | 207 | 208 | -1 | - | |
5 | Laser Babes | 1485 | 4 | 5 | 0 | 0 | 215 | 231 | -16 | - | |
6 | Bruce Springteam | 1479 | 5 | 3 | 1 | 0 | 193 | 173 | 20 | 3W | |
7 | Malibu Stacy's New Hats | 1468 | 5 | 4 | 0 | 0 | 183 | 168 | 15 | 2W | |
8 | Halifax Bruceheads | 1428 | 6 | 2 | 1 | 0 | 152 | 121 | 31 | - | |
9 | Borderline Serious | 1416 | 5 | 4 | 0 | 0 | 162 | 203 | -41 | 2L | |
10 | Scoober Doo | 1416 | 4 | 3 | 2 | 0 | 153 | 138 | 15 | - | |
11 | Strip | 1413 | 2 | 6 | 1 | 0 | 162 | 186 | -24 | 2L | |
12 | 49 | 1408 | 2 | 6 | 1 | 0 | 172 | 199 | -27 | 3L | |
13 | Frisbee's Hucktales | 1390 | 5 | 4 | 0 | 0 | 128 | 139 | -11 | - | |
14 | Killer Mermaids | 1359 | 2 | 6 | 1 | 1 | 120 | 154 | -34 | 2W | |
15 | We Thought This Was Dodgeball | 1324 | 3 | 6 | 0 | 0 | 143 | 167 | -24 | 6L | |
16 | Vitamin Scurvy | 1310 | 2 | 6 | 1 | 0 | 114 | 152 | -38 | 2L |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: