League Standings: 2017 Winter Indoor Monday Women's 4v4
Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Ursula | 5 | 1 | 0 | 0 | 10 | 133 | 99 | 34 | - | |
2 | Lady Tremaine | 4 | 2 | 0 | 0 | 8 | 135 | 108 | 27 | 3W | |
3 | Maleficent | 3 | 2 | 1 | 0 | 7 | 120 | 98 | 22 | - | |
4 | Cruela de Vil | 3 | 3 | 0 | 0 | 6 | 105 | 108 | -3 | - | |
5 | Mother Gothel | 3 | 3 | 0 | 0 | 6 | 104 | 116 | -12 | - | |
6 | Madam Mim | 2 | 4 | 0 | 0 | 4 | 116 | 129 | -13 | - | |
7 | Queen of Hearts | 2 | 4 | 0 | 0 | 4 | 87 | 114 | -27 | 2L | |
8 | Yzma | 1 | 4 | 1 | 0 | 3 | 97 | 125 | -28 | - |
Spirit symbols: 0-5: 5-10: 10-15: 15-20: