Team Schedule: J2
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sat Jan 14, 2017 | 6:30PM-7:55PM | STA 1 | Fly on the Sub (away) | 45 - 50 |
Sat Jan 21, 2017 | 5:00PM-6:25PM | STA 1 | 2 Legit 2 Quit (home) | 44 - 46 |
Sat Jan 28, 2017 | 6:30PM-7:55PM | STA 1 | Team 3 (away) | 42 - 32 |
Sat Feb 11, 2017 | 8:00PM-9:25PM | STA 1 | Four? (home) | 50 - 37 |
Sat Feb 18, 2017 | 8:00PM-9:25PM | STA 1 | Team 5 Alive (home) | 44 - 52 |
Sat Feb 25, 2017 | 6:30PM-7:55PM | STA 1 | Fly on the Sub (away) | 52 - 51 |
Sat Mar 4, 2017 | 6:30PM-7:55PM | STA 1 | 2 Legit 2 Quit (home) | 45 - 40 |
Sat Mar 11, 2017 | 8:00PM-9:25PM | STA 1 | 2 Legit 2 Quit (home) | 53 - 44 |
Sat Mar 18, 2017 | 6:30PM-7:55PM | STA 1 | Fly on the Sub (home) | 49 - 42 |
Sat Mar 25, 2017 | 7:00PM-8:25PM | STA 1 | 2 Legit 2 Quit (home) | 44 - 48 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.