Team Schedule: 2 Legit 2 Quit

Date Time Field Opponent Score
Sat Jan 14, 2017 8:00PM-9:25PM STA 1 Team 5 Alive (home) 31 - 43
Sat Jan 21, 2017 5:00PM-6:25PM STA 1 J2 (away) 46 - 44
Sat Jan 28, 2017 8:00PM-9:25PM STA 1 Four? (away) 43 - 41
Sat Feb 11, 2017 5:00PM-6:25PM STA 1 Fly on the Sub (home) 52 - 46
Sat Feb 18, 2017 5:00PM-6:25PM STA 1 Team 3 (home) 45 - 42
Sat Feb 25, 2017 5:00PM-6:25PM STA 1 Team 5 Alive (away) 28 - 35
Sat Mar 4, 2017 6:30PM-7:55PM STA 1 J2 (away) 40 - 45
Sat Mar 11, 2017 8:00PM-9:25PM STA 1 J2 (away) 44 - 53
Sat Mar 18, 2017 5:00PM-6:25PM STA 1 Team 5 Alive (home) 37 - 35
Sat Mar 25, 2017 7:00PM-8:25PM STA 1 J2 (away) 48 - 44

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.