Team Schedule: Four?
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sat Jan 14, 2017 | 5:00PM-6:25PM | STA 1 | Team 3 (away) | 30 - 52 |
Sat Jan 21, 2017 | 6:30PM-7:55PM | STA 1 | Team 5 Alive (away) | 33 - 50 |
Sat Jan 28, 2017 | 8:00PM-9:25PM | STA 1 | 2 Legit 2 Quit (home) | 41 - 43 |
Sat Feb 11, 2017 | 8:00PM-9:25PM | STA 1 | J2 (away) | 37 - 50 |
Sat Feb 18, 2017 | 6:30PM-7:55PM | STA 1 | Fly on the Sub (home) | 35 - 54 |
Sat Feb 25, 2017 | 8:00PM-9:25PM | STA 1 | Team 3 (home) | 35 - 32 |
Sat Mar 4, 2017 | 5:00PM-6:25PM | STA 1 | Team 5 Alive (away) | 39 - 33 |
Sat Mar 11, 2017 | 6:30PM-7:55PM | STA 1 | Fly on the Sub (home) | 36 - 39 |
Sat Mar 18, 2017 | 8:00PM-9:25PM | STA 1 | Team 3 (home) | 35 - 34 |
Sat Mar 25, 2017 | 8:30PM-9:55PM | STA 1 | Fly on the Sub (home) | 25 - 37 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.