Team Schedule: Buoy
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 9, 2018 | 10:00PM-10:55PM | BMO Field 1 | Wanchor City (home) | 22 - 22 |
Tue Jan 16, 2018 | 9:00PM-9:55PM | BMO Field 2 | Sugar Daddies (away) | 26 - 28 |
Tue Jan 23, 2018 | 10:00PM-10:55PM | BMO Field 1 | Kahmonditon (away) | 24 - 11 |
Tue Jan 30, 2018 | 9:00PM-9:55PM | BMO Field 2 | Threat Level Midnight (away) | cancelled |
Tue Feb 6, 2018 | 10:00PM-10:55PM | BMO Field 1 | Wanchor City (home) | 16 - 22 |
Tue Feb 13, 2018 | 9:00PM-9:55PM | BMO Field 1 | Threat Level Midnight (home) | 30 - 26 |
Tue Feb 20, 2018 | 9:00PM-9:55PM | BMO Field 1 | Sugar Daddies (away) | 27 - 21 |
Tue Feb 27, 2018 | 10:00PM-10:55PM | BMO Field 2 | Threat Level Midnight (home) | 25 - 14 |
Tue Mar 6, 2018 | 10:00PM-10:55PM | BMO Field 1 | Sugar Daddies (away) | 27 - 16 |
Tue Mar 13, 2018 | 9:00PM-9:55PM | BMO Field 2 | Wanchor City (home) | cancelled |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.