Team Schedule: Doc
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 8, 2018 | 8:30PM-9:25PM | CGC 3 | Grumpy (home) | 28 - 14 |
Mon Jan 15, 2018 | 9:15PM-10:10PM | CGC 2 | Sneezy (away) | 8 - 23 |
Mon Jan 22, 2018 | 9:15PM-10:10PM | CGC 2 | Sleepy (home) | 22 - 25 |
Mon Jan 29, 2018 | 7:30PM-8:25PM | CGC 3 | Happy (away) | 21 - 15 |
Mon Feb 5, 2018 | 9:15PM-10:10PM | CGC 2 | Bashful (home) | 18 - 22 |
Mon Feb 12, 2018 | 9:15PM-10:10PM | CGC 2 | Happy (away) | 21 - 16 |
Mon Feb 26, 2018 | 8:15PM-9:10PM | CGC 2 | Dopey (away) | 25 - 15 |
Mon Mar 5, 2018 | 8:15PM-9:10PM | CGC 2 | Dopey (away) | 22 - 16 |
Mon Mar 12, 2018 | 7:30PM-8:25PM | CGC 3 | Snow White (home) | 25 - 28 |
Mon Mar 19, 2018 | 8:15PM-9:10PM | CGC 2 | Happy (away) | 19 - 22 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.