Team Schedule: Dopey
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 8, 2018 | 9:15PM-10:10PM | CGC 2 | Happy (home) | 21 - 19 |
Mon Jan 15, 2018 | 7:30PM-8:25PM | CGC 3 | Sleepy (away) | 22 - 15 |
Mon Jan 22, 2018 | 7:30PM-8:25PM | CGC 3 | Grumpy (home) | 18 - 21 |
Mon Jan 29, 2018 | 9:15PM-10:10PM | CGC 2 | Snow White (home) | 16 - 7 |
Mon Feb 5, 2018 | 8:15PM-9:10PM | CGC 2 | Sneezy (away) | 12 - 19 |
Mon Feb 12, 2018 | 7:30PM-8:25PM | CGC 3 | Bashful (home) | 16 - 19 |
Mon Feb 26, 2018 | 8:15PM-9:10PM | CGC 2 | Doc (home) | 15 - 25 |
Mon Mar 5, 2018 | 8:15PM-9:10PM | CGC 2 | Doc (home) | 16 - 22 |
Mon Mar 12, 2018 | 8:30PM-9:25PM | CGC 3 | Bashful (home) | 16 - 12 |
Mon Mar 19, 2018 | 9:15PM-10:10PM | CGC 2 | Sleepy (away) | 14 - 29 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.