Team Schedule: FTW
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sat Jan 13, 2018 | 8:00PM-9:25PM | STA 1 | Pace (away) | 41 - 37 |
Sat Jan 20, 2018 | 5:00PM-6:25PM | STA 1 | Team 2 (home) | 37 - 33 |
Sat Jan 27, 2018 | 5:00PM-6:25PM | STA 1 | 3 Amigos (home) | 35 - 36 |
Sat Feb 10, 2018 | 8:00PM-9:25PM | STA 1 | Right Said Fred (home) | 35 - 47 |
Sat Feb 17, 2018 | 6:30PM-7:55PM | STA 1 | Team 5 (away) | 36 - 24 |
Sat Feb 24, 2018 | 5:00PM-6:25PM | STA 1 | Pace (away) | 40 - 47 |
Sat Mar 3, 2018 | 6:30PM-7:55PM | STA 1 | Team 2 (away) | 41 - 42 |
Sat Mar 10, 2018 | 8:00PM-9:25PM | STA 1 | Right Said Fred (away) | 44 - 22 |
Sat Mar 17, 2018 | 6:30PM-7:55PM | STA 1 | Team 5 (home) | 31 - 31 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.