Team Schedule: Pace
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sat Jan 13, 2018 | 8:00PM-9:25PM | STA 1 | FTW (home) | 37 - 41 |
Sat Jan 20, 2018 | 6:30PM-7:55PM | STA 1 | 3 Amigos (away) | 38 - 40 |
Sat Jan 27, 2018 | 8:00PM-9:25PM | STA 1 | Team 5 (away) | 29 - 27 |
Sat Feb 10, 2018 | 6:30PM-7:55PM | STA 1 | Team 2 (home) | 37 - 50 |
Sat Feb 17, 2018 | 5:00PM-6:25PM | STA 1 | Right Said Fred (home) | 40 - 45 |
Sat Feb 24, 2018 | 5:00PM-6:25PM | STA 1 | FTW (home) | 47 - 40 |
Sat Mar 3, 2018 | 5:00PM-6:25PM | STA 1 | Right Said Fred (home) | 41 - 27 |
Sat Mar 10, 2018 | 5:00PM-6:25PM | STA 1 | 3 Amigos (away) | 38 - 39 |
Sat Mar 17, 2018 | 8:00PM-9:25PM | STA 1 | Right Said Fred (away) | 36 - 27 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.