Team Schedule: Team 1
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Mar 26, 2018 | 8:50PM-9:45PM | CGC 2 | Team 4 (home) | 32 - 13 |
Mon Apr 9, 2018 | 8:50PM-9:45PM | CGC 2 | Team 2 (away) | 32 - 29 |
Mon Apr 16, 2018 | 8:50PM-9:45PM | CGC 2 | Team 3 (home) | 26 - 24 |
Mon Apr 23, 2018 | 8:50PM-9:45PM | CGC 2 | Team 4 (away) | 30 - 20 |
Mon Apr 30, 2018 | 9:00PM-9:55PM | CGC 3 | Team 2 (home) | 29 - 27 |
Mon May 7, 2018 | 8:50PM-9:45PM | CGC 2 | Team 3 (away) | 26 - 24 |
Mon May 14, 2018 | 8:50PM-9:45PM | CGC 2 | Team 3 (away) | 25 - 24 |
Mon May 28, 2018 | 9:00PM-9:55PM | CGC 3 | Team 2 (away) | 25 - 29 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.