Team Schedule: Team 2
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Mar 26, 2018 | 9:00PM-9:55PM | CGC 3 | Team 3 (away) | 33 - 31 |
Mon Apr 9, 2018 | 8:50PM-9:45PM | CGC 2 | Team 1 (home) | 29 - 32 |
Mon Apr 16, 2018 | 9:00PM-9:55PM | CGC 3 | Team 4 (home) | 26 - 28 |
Mon Apr 23, 2018 | 9:00PM-9:55PM | CGC 3 | Team 3 (away) | 29 - 20 |
Mon Apr 30, 2018 | 9:00PM-9:55PM | CGC 3 | Team 1 (away) | 27 - 29 |
Mon May 7, 2018 | 9:00PM-9:55PM | CGC 3 | Team 4 (home) | 25 - 27 |
Mon May 14, 2018 | 9:00PM-9:55PM | CGC 3 | Team 4 (home) | 22 - 8 |
Mon May 28, 2018 | 9:00PM-9:55PM | CGC 3 | Team 1 (home) | 29 - 25 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.