Team Schedule: Team 3
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Mar 26, 2018 | 9:00PM-9:55PM | CGC 3 | Team 2 (home) | 31 - 33 |
Mon Apr 9, 2018 | 9:00PM-9:55PM | CGC 3 | Team 4 (away) | 15 - 18 |
Mon Apr 16, 2018 | 8:50PM-9:45PM | CGC 2 | Team 1 (away) | 24 - 26 |
Mon Apr 23, 2018 | 9:00PM-9:55PM | CGC 3 | Team 2 (home) | 20 - 29 |
Mon Apr 30, 2018 | 8:50PM-9:45PM | CGC 2 | Team 4 (away) | 20 - 20 |
Mon May 7, 2018 | 8:50PM-9:45PM | CGC 2 | Team 1 (home) | 24 - 26 |
Mon May 14, 2018 | 8:50PM-9:45PM | CGC 2 | Team 1 (home) | 24 - 25 |
Mon May 28, 2018 | 8:50PM-9:45PM | CGC 2 | Team 4 (away) | 20 - 25 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.