Team Schedule: Joey Fist Pumps
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 31, 2018 | 6:30PM-7:55PM | ESS 1 | Your Dad (away) | 10 - 15 |
Thu Jun 7, 2018 | 6:30PM-7:55PM | ROC 1 | Ugly Hucklings (home) | 10 - 4 |
Thu Jun 14, 2018 | 7:15PM-8:25PM | ESS 1 | Scoober Doo (home) | cancelled |
Thu Jun 21, 2018 | 7:15PM-8:25PM | ESS 1 | Scoober Doo (home) | 9 - 9 |
Thu Jun 28, 2018 | 6:30PM-7:55PM | BUR 1 | Slugg (home) | 7 - 10 |
Thu Jul 5, 2018 | 6:30PM-7:55PM | SCO 1 | Sleeveless for Yeezus (home) | 12 - 10 |
Thu Jul 12, 2018 | 6:30PM-7:55PM | ESS 1 | Ugly Hucklings (away) | 14 - 12 |
Thu Jul 19, 2018 | 6:30PM-7:55PM | BUR 1 | Threat Level Midnight (away) | 10 - 12 |
Thu Jul 26, 2018 | 7:15PM-8:25PM | ESS 2 | Scoober Doo (away) | cancelled |
Thu Aug 2, 2018 | 6:30PM-7:55PM | ROC 1 | Ugly Hucklings (away) | 15 - 3 |
Thu Aug 9, 2018 | 6:30PM-7:55PM | SCO 1 | Scoober Doo (home) | 10 - 6 |
Thu Aug 16, 2018 | 6:30PM-7:55PM | SCO 1 | Your Dad (away) | 13 - 14 |
Thu Aug 23, 2018 | 6:30PM-7:55PM | BUR 1 | Threat Level Midnight (home) | 6 - 15 |
Thu Aug 30, 2018 | 6:30PM-7:55PM | BUR 1 | Nasty Stacks (away) | 7 - 15 |
Thu Sep 6, 2018 | 6:30PM-7:55PM | ESS 1 | Humuhumunukunukuapua'a (home) | cancelled |
Sat Sep 8, 2018 | 9:00AM-10:15AM | GRO Rugby 1-1 | Ugly Hucklings (home) | 13 - 2 |
Sat Sep 8, 2018 | 10:25AM-11:40AM | GRO Sportfield 1-1 | Scoober Doo (away) | 11 - 8 |
Sat Sep 8, 2018 | 1:15PM-2:30PM | GRO Sportfield 1-1 | Slugg (away) | 12 - 7 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.