Team Schedule: Threat Level Midnight
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 31, 2018 | 6:30PM-7:55PM | RAV 2 | Humuhumunukunukuapua'a (home) | 7 - 15 |
Thu Jun 7, 2018 | 6:30PM-7:55PM | BUR 2 | GWG (home) | 5 - 15 |
Thu Jun 14, 2018 | 6:30PM-7:55PM | DON 1 | Ethyl (away) | cancelled |
Thu Jun 21, 2018 | 6:30PM-7:55PM | DON 1 | Ethyl (away) | 7 - 14 |
Thu Jun 28, 2018 | 6:30PM-7:55PM | ESS 2 | Your Dad (away) | 14 - 10 |
Thu Jul 5, 2018 | 6:00PM-7:10PM | ESS 2 | Nasty Stacks (away) | 12 - 11 |
Thu Jul 5, 2018 | 7:15PM-8:25PM | ESS 2 | Slugg (away) | 10 - 9 |
Thu Jul 12, 2018 | 6:00PM-7:10PM | ESS 2 | Ethyl (away) | 7 - 13 |
Thu Jul 19, 2018 | 6:30PM-7:55PM | BUR 1 | Joey Fist Pumps (home) | 12 - 10 |
Thu Jul 26, 2018 | 6:30PM-7:55PM | RAV 1 | Humuhumunukunukuapua'a (home) | cancelled |
Thu Aug 2, 2018 | 6:00PM-7:10PM | ESS 2 | Sleeveless for Yeezus (home) | 13 - 3 |
Thu Aug 9, 2018 | 6:00PM-7:10PM | ESS 2 | Humuhumunukunukuapua'a (home) | 9 - 10 |
Thu Aug 9, 2018 | 7:15PM-8:25PM | ESS 2 | Your Dad (home) | 13 - 5 |
Thu Aug 16, 2018 | 6:00PM-7:10PM | ESS 2 | Scoober Doo (home) | 12 - 6 |
Thu Aug 23, 2018 | 6:30PM-7:55PM | BUR 1 | Joey Fist Pumps (away) | 15 - 6 |
Thu Aug 30, 2018 | 6:30PM-7:55PM | RAV 1 | GWG (home) | 11 - 13 |
Thu Sep 6, 2018 | 6:30PM-7:55PM | BUR 2 | Ethyl (away) | cancelled |
Sat Sep 8, 2018 | 10:25AM-11:40AM | GRO Sportfield 1-2 | Sleeveless for Yeezus (away) | 10 - 8 |
Sat Sep 8, 2018 | 11:50AM-1:05PM | GRO Rugby 2-2 | Ethyl (away) | 6 - 0 (default) |
Sat Sep 8, 2018 | 2:40PM-3:55PM | GRO Rugby 1-2 | Humuhumunukunukuapua'a (home) | 0 - 1 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.