Team Schedule: Ethyl
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 31, 2018 | 6:30PM-7:55PM | RAV 1 | GWG (away) | 15 - 7 |
Thu Jun 7, 2018 | 6:30PM-7:55PM | RAV 1 | Humuhumunukunukuapua'a (away) | 8 - 12 |
Thu Jun 14, 2018 | 6:30PM-7:55PM | DON 1 | Threat Level Midnight (home) | cancelled |
Thu Jun 21, 2018 | 6:30PM-7:55PM | DON 1 | Threat Level Midnight (home) | 14 - 7 |
Thu Jun 28, 2018 | 6:30PM-7:55PM | ROC 1 | Nasty Stacks (home) | 10 - 8 |
Thu Jul 5, 2018 | 6:30PM-7:55PM | ROC 1 | GWG (away) | 12 - 8 |
Thu Jul 12, 2018 | 6:00PM-7:10PM | ESS 2 | Threat Level Midnight (home) | 13 - 7 |
Thu Jul 12, 2018 | 7:15PM-8:25PM | ESS 2 | Humuhumunukunukuapua'a (away) | 13 - 7 |
Thu Jul 19, 2018 | 7:15PM-8:25PM | ESS 2 | Nasty Stacks (home) | 10 - 9 |
Thu Jul 26, 2018 | 6:30PM-7:55PM | BUR 1 | GWG (away) | 12 - 7 |
Thu Aug 2, 2018 | 6:30PM-7:55PM | ESS 1 | Slugg (home) | 15 - 2 |
Thu Aug 9, 2018 | 6:30PM-7:55PM | ESS 1 | Nasty Stacks (away) | 8 - 12 |
Thu Aug 16, 2018 | 6:30PM-7:55PM | BUR 1 | Humuhumunukunukuapua'a (home) | cancelled |
Thu Aug 23, 2018 | 6:30PM-7:55PM | ESS 1 | GWG (away) | 15 - 9 |
Thu Aug 30, 2018 | 6:30PM-7:55PM | BUR 2 | Humuhumunukunukuapua'a (home) | 15 - 2 |
Thu Sep 6, 2018 | 6:30PM-7:55PM | BUR 2 | Threat Level Midnight (home) | cancelled |
Sat Sep 8, 2018 | 10:25AM-11:40AM | GRO Rugby 2-2 | Humuhumunukunukuapua'a (away) | 4 - 5 |
Sat Sep 8, 2018 | 11:50AM-1:05PM | GRO Rugby 2-2 | Threat Level Midnight (home) | 0 - 6 (default) |
Sat Sep 8, 2018 | 2:40PM-3:55PM | GRO Rugby 2-2 | Your Dad (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.