Team Schedule: Slugg
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 31, 2018 | 6:30PM-7:55PM | ROC 1 | Ugly Hucklings (away) | 15 - 7 |
Thu Jun 7, 2018 | 6:30PM-7:55PM | RAV 2 | Sleeveless for Yeezus (home) | 10 - 9 |
Thu Jun 14, 2018 | 6:30PM-7:55PM | ROC 1 | GWG (home) | cancelled |
Thu Jun 21, 2018 | 6:30PM-7:55PM | ROC 1 | GWG (home) | 6 - 15 |
Thu Jun 28, 2018 | 6:30PM-7:55PM | BUR 1 | Joey Fist Pumps (away) | 10 - 7 |
Thu Jul 5, 2018 | 7:15PM-8:25PM | ESS 2 | Threat Level Midnight (home) | 9 - 10 |
Thu Jul 12, 2018 | 6:30PM-7:55PM | SCO 1 | Your Dad (away) | 15 - 8 |
Thu Jul 19, 2018 | 6:30PM-7:55PM | SCO 1 | Ugly Hucklings (home) | 13 - 10 |
Thu Jul 26, 2018 | 6:30PM-7:55PM | SCO 1 | Nasty Stacks (away) | 6 - 13 |
Thu Aug 2, 2018 | 6:30PM-7:55PM | ESS 1 | Ethyl (away) | 2 - 15 |
Thu Aug 9, 2018 | 6:30PM-7:55PM | RAV 1 | GWG (home) | 7 - 15 |
Thu Aug 16, 2018 | 7:15PM-8:25PM | ESS 2 | Scoober Doo (away) | 13 - 5 |
Thu Aug 23, 2018 | 6:00PM-7:10PM | ESS 2 | Nasty Stacks (home) | 5 - 13 |
Thu Aug 30, 2018 | 6:30PM-7:55PM | SCO 1 | Sleeveless for Yeezus (away) | 8 - 9 |
Thu Sep 6, 2018 | 7:15PM-8:25PM | ESS 2 | Hoff in Public (away) | cancelled |
Sat Sep 8, 2018 | 9:00AM-10:15AM | GRO Sportfield 1-1 | Hoff in Public (away) | 13 - 3 |
Sat Sep 8, 2018 | 10:25AM-11:40AM | GRO Rugby 2-1 | Ugly Hucklings (away) | 10 - 3 |
Sat Sep 8, 2018 | 1:15PM-2:30PM | GRO Sportfield 1-1 | Joey Fist Pumps (home) | 7 - 12 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.