Team Schedule: Humuhumunukunukuapua'a
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 31, 2018 | 6:30PM-7:55PM | RAV 2 | Threat Level Midnight (away) | 15 - 7 |
Thu Jun 7, 2018 | 6:30PM-7:55PM | RAV 1 | Ethyl (home) | 12 - 8 |
Thu Jun 14, 2018 | 6:30PM-7:55PM | RAV 1 | Nasty Stacks (away) | cancelled |
Thu Jun 21, 2018 | 6:30PM-7:55PM | RAV 1 | Nasty Stacks (away) | 15 - 7 |
Thu Jun 28, 2018 | 6:30PM-7:55PM | DON 1 | GWG (away) | 8 - 13 |
Thu Jul 5, 2018 | 6:30PM-7:55PM | BUR 1 | Your Dad (home) | 15 - 8 |
Thu Jul 12, 2018 | 7:15PM-8:25PM | ESS 2 | Ethyl (home) | 7 - 13 |
Thu Jul 19, 2018 | 6:00PM-7:10PM | ESS 2 | Nasty Stacks (home) | 12 - 10 |
Thu Jul 26, 2018 | 6:30PM-7:55PM | RAV 1 | Threat Level Midnight (away) | cancelled |
Thu Aug 2, 2018 | 6:30PM-7:55PM | SCO 1 | GWG (home) | 12 - 14 |
Thu Aug 9, 2018 | 6:00PM-7:10PM | ESS 2 | Threat Level Midnight (away) | 10 - 9 |
Thu Aug 16, 2018 | 6:30PM-7:55PM | BUR 1 | Ethyl (away) | cancelled |
Thu Aug 23, 2018 | 7:15PM-8:25PM | ESS 2 | Nasty Stacks (away) | 13 - 11 |
Thu Aug 30, 2018 | 6:30PM-7:55PM | BUR 2 | Ethyl (away) | 2 - 15 |
Thu Sep 6, 2018 | 6:30PM-7:55PM | ESS 1 | Joey Fist Pumps (away) | cancelled |
Sat Sep 8, 2018 | 10:25AM-11:40AM | GRO Rugby 2-2 | Ethyl (home) | 5 - 4 |
Sat Sep 8, 2018 | 11:50AM-1:05PM | GRO Rugby 1-2 | Nasty Stacks (away) | 12 - 11 |
Sat Sep 8, 2018 | 2:40PM-3:55PM | GRO Rugby 1-2 | Threat Level Midnight (away) | 1 - 0 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.