Team Schedule: Your Dad
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 31, 2018 | 6:30PM-7:55PM | ESS 1 | Joey Fist Pumps (home) | 15 - 10 |
Thu Jun 7, 2018 | 6:30PM-7:55PM | ESS 1 | Nasty Stacks (away) | 4 - 15 |
Thu Jun 14, 2018 | 6:30PM-7:55PM | ROC 2 | Sleeveless for Yeezus (away) | cancelled |
Thu Jun 21, 2018 | 6:30PM-7:55PM | ROC 2 | Sleeveless for Yeezus (away) | 15 - 3 |
Thu Jun 28, 2018 | 6:30PM-7:55PM | ESS 2 | Threat Level Midnight (home) | 10 - 14 |
Thu Jul 5, 2018 | 6:30PM-7:55PM | BUR 1 | Humuhumunukunukuapua'a (away) | 8 - 15 |
Thu Jul 12, 2018 | 6:30PM-7:55PM | SCO 1 | Slugg (home) | 8 - 15 |
Thu Jul 19, 2018 | 6:30PM-7:55PM | BUR 2 | GWG (away) | cancelled |
Thu Jul 26, 2018 | 6:00PM-7:10PM | ESS 2 | Scoober Doo (home) | cancelled |
Thu Aug 2, 2018 | 6:30PM-7:55PM | BUR 1 | Nasty Stacks (home) | 6 - 15 |
Thu Aug 9, 2018 | 7:15PM-8:25PM | ESS 2 | Threat Level Midnight (away) | 5 - 13 |
Thu Aug 16, 2018 | 6:30PM-7:55PM | SCO 1 | Joey Fist Pumps (home) | 14 - 13 |
Thu Aug 23, 2018 | 6:30PM-7:55PM | BUR 2 | Scoober Doo (away) | 15 - 7 |
Thu Aug 30, 2018 | 6:00PM-7:10PM | ESS 2 | We Thought This Was Dodgeball (home) | 13 - 2 |
Thu Sep 6, 2018 | 6:30PM-7:55PM | BUR 1 | GWG (away) | not entered |
Sat Sep 8, 2018 | 10:25AM-11:40AM | GRO Rugby 1-2 | Nasty Stacks (home) | 3 - 13 |
Sat Sep 8, 2018 | 11:50AM-1:05PM | GRO Sportfield 1-2 | Sleeveless for Yeezus (away) | 15 - 14 |
Sat Sep 8, 2018 | 2:40PM-3:55PM | GRO Rugby 2-2 | Ethyl (home) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.